Gender | Female | |
Gender | Female | |
Person ID | I99 | Bush Family in NZ |
Last Modified | 26 Jan 2014 |
Father | BUSH, Graeme Robertson, b. 12 Dec 1917, New Zealand ![]() ![]() | |
Mother | AUSTIN, Beryl Norma, b. 18 Jan 1916, New Zealand ![]() ![]() | |
Married | 1 Jul 1944 | New Zealand ![]() |
Married | 1 Jul 1944 | New Zealand ![]() |
Family ID | F33 | Group Sheet |
Family 1 | Living | |||
Children |
|
|||
Last Modified | 26 Jan 2014 | |||
Family ID | F39 | Group Sheet |
Family 2 | Living | |
Last Modified | 26 Jan 2014 | |
Family ID | F49 | Group Sheet |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment