Name | WILLIAMS, Amelia Katherine | |
Born | 1891 | Auckland, New Zealand ![]() |
Gender | Female | |
Gender | Female | |
Died | 1982 | New Zealand ![]() |
Died | 1982 | New Zealand ![]() |
Age | 91 years | |
Age | 91 years | |
Person ID | I92 | Bush Family in NZ |
Last Modified | 20 Dec 2013 |
Father | WILLIAMS, Andrew Peter, b. Klamath, Sweden ![]() ![]() | |
Mother | O'DWYER, Mary, b. Tipperary, Ireland ![]() ![]() | |
Family ID | F69 | Group Sheet |
Family | AUSTIN, Norman Mackenzie, b. 1890, New Zealand ![]() ![]() | |||
Married | 1914 | New Zealand ![]() |
||
Married | 1914 | New Zealand ![]() |
||
Children |
|
|||
Family ID | F34 | Group Sheet |
Event Map | Click to hide | |||||||||||
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment