Name | AUSTIN, Norman Mackenzie | |
Born | 1890 | New Zealand ![]() |
Gender | Male | |
Gender | Male | |
Died | 1980 | New Zealand ![]() |
Died | 1980 | New Zealand ![]() |
Age | 90 years | |
Age | 90 years | |
Person ID | I91 | Bush Family in NZ |
Last Modified | 27 Jan 2014 |
Father | AUSTIN, John Gardiner, d. New Zealand ![]() | |
Mother | MCKENZIE, Mary, b. Scotland ![]() | |
Family ID | F68 | Group Sheet |
Family | WILLIAMS, Amelia Katherine, b. 1891, Auckland, New Zealand ![]() ![]() | |||
Married | 1914 | New Zealand ![]() |
||
Married | 1914 | New Zealand ![]() |
||
Children |
|
|||
Family ID | F34 | Group Sheet |
Event Map | Click to hide | |||||||||||
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment