Name | BUSH, Margaret Cordellia | |
Born | 15 May 1899 | New Zealand ![]() |
Gender | Female | |
Gender | Female | |
Died | 1985 | New Zealand ![]() |
Died | 1985 | New Zealand ![]() |
Age | 85 years | |
Age | 85 years | |
Person ID | I71 | Bush Family in NZ |
Last Modified | 30 Dec 2013 |
Father | BUSH, Robert Tobin, b. 1872, New Zealand ![]() ![]() | |
Mother | BARRY, Christina Carr, b. 1870, d. 22 Jun 1954, New Zealand ![]() | |
Married | 28 Apr 1897 | Palmerston North, New Zealand ![]() |
Married | 28 Apr 1897 | Palmerston North, New Zealand ![]() |
Family ID | F23 | Group Sheet |
Family | MCGLASHAN, Leonard Day, d. 1969, New Zealand ![]() | |
Married | 1923 | New Zealand ![]() |
Married | 1923 | New Zealand ![]() |
Family ID | F84 | Group Sheet |
Event Map | Click to hide | |||||||||||
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment