Name | BUSH, Edwin Faulkner | |
Born | 1882 | New Zealand ![]() |
Gender | Male | |
Gender | Male | |
Died ![]() |
18 Apr 1902 | Kalgoorlie, Western Australia, Australia ![]() |
Died ![]() |
18 Apr 1902 | Kalgoorlie, Western Australia, Australia ![]() |
Cause: Typhoid fever | ||
Age | 20 years | |
Age | 20 years | |
Person ID | I39 | Bush Family in NZ |
Last Modified | 30 Dec 2013 |
Father | BUSH, Robert Smelt, b. 24 Apr 1843, Jabalpur, India ![]() ![]() | |
Mother | FAULKNER, Eliza, b. 1845, d. 30 Dec 1927, New Zealand ![]() | |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Family ID | F3 | Group Sheet |
Family | HERDSON, Sidney Elvira, b. 17 Jul 1884, New Zealand ![]() ![]() | |
Married | 1901 | New Zealand ![]() |
Married | 1901 | New Zealand ![]() |
Family ID | F17 | Group Sheet |
Event Map | Click to hide | |||||||||||
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment