Name | BUSH, Marion Eliza Charlotte | |
Nickname | Tottie | |
Born | 1874 | New Zealand ![]() |
Gender | Female | |
Gender | Female | |
Died | 16 Sept 1919 | New Zealand ![]() |
Died | 16 Sept 1919 | New Zealand ![]() |
Age | 45 years | |
Age | 45 years | |
Person ID | I36 | Bush Family in NZ |
Last Modified | 26 May 2015 |
Father | BUSH, Robert Smelt, b. 24 Apr 1843, Jabalpur, India ![]() ![]() | |
Mother | FAULKNER, Eliza, b. 1845, d. 30 Dec 1927, New Zealand ![]() | |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Family ID | F3 | Group Sheet |
Family | LAPRAIK, George, b. 6 Jan 1864, Glasgow, Scotland ![]() ![]() | |
Married | 1905 | New Zealand ![]() |
Married | 1905 | New Zealand ![]() |
Last Modified | 26 May 2015 | |
Family ID | F66 | Group Sheet |
Event Map | Click to hide | |||||||||||
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
News | ![]() | LAPRAIK nee BUSH Marion Eliza - Obituary and Death Notices Marion Eliza Lapraik nee Bush - Obituary and Death Notices |
![]() | BUSH Marian Eliza (Tottie) - LAPRAIK George - Marriage 1905 Marian Eliza (Tottie) BUSH - George LAPRAIK - Marriage 1905 |
Sources |
|
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment