Name | BUSH, James Tobin Fairchild | |
Born | 1873 | New Zealand ![]() |
Gender | Male | |
Gender | Male | |
Died | 1920 | New Zealand ![]() |
Died | 1920 | New Zealand ![]() |
Age | 47 years | |
Age | 47 years | |
Person ID | I35 | Bush Family in NZ |
Last Modified | 30 Dec 2013 |
Father | BUSH, Robert Smelt, b. 24 Apr 1843, Jabalpur, India ![]() ![]() | |
Mother | FAULKNER, Eliza, b. 1845, d. 30 Dec 1927, New Zealand ![]() | |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Family ID | F3 | Group Sheet |
Event Map | Click to hide | ||||||||
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
News | ![]() | BUSH, James Tobin - Obituary Thames Star, 11 February 1920 |
Sources |
|
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment