Name | BUSH, George Arthur | |
Born | 26 Feb 1879 | New Zealand ![]() |
Gender | Male | |
Gender | Male | |
Military ![]() |
Between 16 Jun 1915 and 28 May 1919 [2] | |
Military ![]() |
Between 16 Jun 1915 and 28 May 1919 [2] | |
WW1 New Zealand Expeditionary Force Serial No. 16/977 | ||
Died | Sep 1930 | New Zealand ![]() |
Died | Sep 1930 | New Zealand ![]() |
Age | 51 years | |
Age | 51 years | |
Person ID | I32 | Bush Family in NZ |
Last Modified | 30 Dec 2013 |
Father | BUSH, Robert Smelt, b. 24 Apr 1843, Jabalpur, India ![]() ![]() | |
Mother | FAULKNER, Eliza, b. 1845, d. 30 Dec 1927, New Zealand ![]() | |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Family ID | F3 | Group Sheet |
Family 1 | MOORE, Catherine Margaret, d. 1967, New Zealand ![]() | |||
Married | 1903 | Paeroa, New Zealand ![]() |
||
Married | 1903 | Paeroa, New Zealand ![]() |
||
Divorced | Nov 1909 | Auckland, New Zealand ![]() |
||
Divorced | Nov 1909 | Auckland, New Zealand ![]() |
||
Children |
|
|||
Family ID | F8 | Group Sheet |
Family 2 | DEMPSEY, Adeline Muriel, b. 1889, New Zealand ![]() ![]() | |||||
Married | 30 Mar 1910 | |||||
Married | 30 Mar 1910 | |||||
Children |
|
|||||
Family ID | F9 | Group Sheet |
Event Map | Click to hide | ||||||||||||||
|
|||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
News » Slide Show |
![]() | Broken Bonds New Zealand Herald, 15 November 1909 |
![]() | Wife, husband and lover NZ Truth , Issue 230, 20 November 1909, Page 8 | |
![]() | BUSH George Arthur - death Report of the death of George Arthur Bush in the NZ "Truth" 9 October, 1930 | |
![]() | BUSH George Arthur - strange death Report of the death of George Arthur Bush in the "Auckland Star" 3 October, 1930 |
Sources |
|
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment