Name | BUSH, Robert Snowden | |
Nickname | Donald | |
Born | 1902 | Thames, Auckland, New Zealand ![]() |
Gender | Male | |
Gender | Male | |
ERoll ![]() |
1928 | Wellington East, New Zealand ![]() |
ERoll ![]() |
1928 | Wellington East, New Zealand ![]() |
Occupation: Artist | ||
Address: 39 Aup Crescent | ||
ERoll | 1938 | |
ERoll | 1938 | |
ERoll ![]() |
1938 | Waiomo, New Zealand ![]() |
ERoll ![]() |
1938 | Waiomo, New Zealand ![]() |
Occupation: Commercial Artist | ||
ERoll ![]() |
1946 | Taihape, New Zealand ![]() |
ERoll ![]() |
1946 | Taihape, New Zealand ![]() |
Occupation: Car Painter | ||
Address: C/- Mrs. D. Neagle | ||
Died | 1971 | New Zealand ![]() |
Died | 1971 | New Zealand ![]() |
Age | 69 years | |
Age | 69 years | |
Person ID | I175 | Bush Family in NZ |
Last Modified | 21 Jun 2015 |
Father | BUSH, Robert Tobin, b. 1872, New Zealand ![]() ![]() | |
Mother | BARRY, Christina Carr, b. 1870, d. 22 Jun 1954, New Zealand ![]() | |
Married | 28 Apr 1897 | Palmerston North, New Zealand ![]() |
Married | 28 Apr 1897 | Palmerston North, New Zealand ![]() |
Family ID | F23 | Group Sheet |
Family 1 | EDWARDS, Azile Huia Pretoria, b. 1900, Dunedin, Otago, New Zealand ![]() ![]() | |
Married | 1923 | New Zealand ![]() |
Married | 1923 | New Zealand ![]() |
Last Modified | 21 Jun 2015 | |
Family ID | F85 | Group Sheet |
Family 2 | NEWSHAM, Myra Isobel, d. Yes, date unknown | |
Married | 1932 | New Zealand ![]() |
Married | 1932 | New Zealand ![]() |
Last Modified | 21 Jun 2015 | |
Family ID | F86 | Group Sheet |
Event Map | Click to hide | ||||||||||||||
|
|||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
News | ![]() | BUSH Robert Snowden - media reports of trial and sentencing. Hawera & Normanby Star, Vol XLVIII, September 1924 |
Sources |
|
Visitor Comments |
Comments
No comments yet, be the first to comment.Add Comment