Father | Male BUSH, Robert |
Born | 1769 | |
Died | Abt 1829 | |
Buried | Clifton, Gloucestershire, England, United Kingdom ![]() |
|
Married | 3 May 1804 | 13 Audrey Road ![]() |
Other Spouse | STRATTON, Eliza | F90 | |
Married | 31 Oct 1793 | Westbury on Trym, Gloucestershire, England ![]() |
Father | ||
Mother |
Mother | Female TOBIN, Frances |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Father | TOBIN, James | F38 Group Sheet | |
Mother | WEBBE, Elizabeth | F38 Group Sheet |
Child 1 | Male > BUSH, George |
Born | 1808 | |
Died | 11 Jan 1895 | Bristol, Gloucestershire, England, United Kingdom ![]() |
Buried | ||
Spouse | UNKNOWN, Anne | F113 | |
Married |
Child 2 | Male > BUSH, Major Robert |
Born | Abt 1809 | Bushey, Gloucestershire, England, United Kingdom ![]() |
Died | 5 Aug 1877 | Bristol, Gloucestershire, England, United Kingdom ![]() |
Buried | ||
Spouse | GRIFFITHS, Emily Adria | F89 | |
Married | 1843 | Launceston, Tasmania, Australia ![]() |
Child 3 | Male > BUSH, Col James Tobin |
Born | 1810 | |
Died | 3 Aug 1901 | Le Havre, France ![]() |
Buried | ||
Spouse | MCQUHAE, Rose Cordelia | F4 | |
Married | 13 Oct 1834 | Calcutta, India ![]() |
Child 4 | Male BUSH, John Cobham |
Born | 25 May 1811 | |
Died | 29 Mar 1839 | Bristol, Gloucestershire, England, United Kingdom ![]() |
Buried |
Child 5 | Male BUSH, Charles |
Born | 1813 | Bristol, Gloucestershire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried |