Father | Male BUSH, Col James Tobin |
Born | 1810 | |
Died | 3 Aug 1901 | Le Havre, France ![]() |
Buried | ||
Married | 13 Oct 1834 [1] | Calcutta, India [1] ![]() |
Father | BUSH, Robert | F40 Group Sheet | |
Mother | TOBIN, Frances | F40 Group Sheet |
Mother | Female MCQUHAE, Rose Cordelia |
Born | 1814 | India ![]() |
Died | 1885 | Fulham, London, England, United Kingdom ![]() |
Buried | ||
Father | MCQUHAE, Major William | F127 Group Sheet | |
Mother | SMITH, Rose | F127 Group Sheet |
Child 3 | Female BUSH, Rose Louisa |
Born | 16 Aug 1840 | Clifton, Bristol, England, United Kingdom ![]() |
Died | 5 Jun 1925 | Paddington, England, United Kingdom ![]() |
Buried | ||
Spouse | ROBERTSON, Major General Henry Larkins | F100 | |
Married | 30 Mar 1868 | Calcutta, India ![]() |
Child 4 | Female BUSH, Fanny Georgiana or Georgina |
Born | 28 Mar 1842 | Benares, India ![]() |
Died | 26 Apr 1842 | Benares, India ![]() |
Buried |
> BUSH, Robert Smelt |
Born | 24 Apr 1843 | Jabalpur, India ![]() |
Died | 8 Jan 1932 | Woy Woy, New South Wales, Australia ![]() |
Buried | ||
Spouse | FAULKNER, Eliza | F3 | |
Married | 3 Apr 1872 | Tauranga, New Zealand ![]() |
Child 6 | Female BUSH, Mary Anne |
Born | 17 Sep 1844 | Nusseerabad, India ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | SMITH, James Henry | F115 | |
Married | 1881 | India ![]() |
Child 7 | Male > BUSH, James Charles Tobin |
Born | 1845 | |
Died | 12 Oct 1939 | Bromley, Kent, England, United Kingdom ![]() |
Buried | ||
Spouse | LETHBRIDGE, Caroline Eliza | F41 | |
Married | 24 Apr 1872 | London, England, United Kingdom ![]() |
Child 10 | Female BUSH, Emily Georgina |
Born | 1851 | India ![]() |
Died | Dec 1939 | Kent, England, United Kingdom ![]() |
Buried | ||
Spouse | WOOLLATT, Edward William | F43 | |
Married | 22 Nov 1883 | London, England, United Kingdom ![]() |
Sources |
|