BUSH, Robert Smelt |
Born | 24 Apr 1843 | Jabalpur, India ![]() |
Died | 8 Jan 1932 | Woy Woy, New South Wales, Australia ![]() |
Buried | ||
Married | 3 Apr 1872 [1, 2] | Tauranga, New Zealand [1, 2] ![]() |
Father | BUSH, Col James Tobin | F4 Group Sheet | |
Mother | MCQUHAE, Rose Cordelia | F4 Group Sheet |
![]() FAULKNER, Eliza |
Born | 1845 | |
Died | 30 Dec 1927 | New Zealand ![]() |
Buried | ||
Father | FAULKNER, John Lees | F1 Group Sheet | |
Mother | Ruawahine Irihapeti | F1 Group Sheet |
Child 1 | Male > BUSH, Robert Tobin |
Born | 1872 | New Zealand ![]() |
Died | 9 Oct 1950 | New Zealand ![]() |
Buried | Greymouth, New Zealand ![]() |
|
Spouse | BARRY, Christina Carr | F23 | |
Married | 28 Apr 1897 | Palmerston North, New Zealand ![]() |
Child 3 | Female BUSH, Marion Eliza Charlotte |
Born | 1874 | New Zealand ![]() |
Died | 16 Sept 1919 | New Zealand ![]() |
Buried | ||
Spouse | LAPRAIK, George | F66 | |
Married | 1905 | New Zealand ![]() |
![]() > BUSH, Henry Robertson |
Born | 1878 | Opotiki, New Zealand ![]() |
Died | 4 Aug 1947 | Paeroa, New Zealand ![]() |
Buried | 5 Aug 1947 | Paeroa, New Zealand ![]() |
Spouse | LLOYD, Blanche Day | F32 | |
Married | Oct 1903 | New Zealand ![]() |
Child 5 | Male > BUSH, George Arthur |
Born | 26 Feb 1879 | New Zealand ![]() |
Died | Sep 1930 | New Zealand ![]() |
Buried | ||
Spouse | MOORE, Catherine Margaret | F8 | |
Married | 1903 | Paeroa, New Zealand ![]() |
Spouse | DEMPSEY, Adeline Muriel | F9 | |
Married | 30 Mar 1910 |
Child 6 | Male BUSH, Edwin Faulkner |
Born | 1882 | New Zealand ![]() |
Died | 18 Apr 1902 | Kalgoorlie, Western Australia, Australia ![]() |
Buried | ||
Spouse | HERDSON, Sidney Elvira | F17 | |
Married | 1901 | New Zealand ![]() |
Sources |
|